Company Profile
| Company Name | Asano Co.,Ltd. | |
| Established | June 19, 1953 | |
| Capital | 90 million YEN | |
| Employees | 305 (from April 1, 2012 till now) | |
| Management Philosophy | " Pursuing wealth and becoming a company everyone is dreaming of " | |
| Business Scope | Product development supporting and production preparation supporting Business range: trial sheet metal parts production (trial stamping dies – trial sheet metal parts production – assembly), trial pipe processing, machine tool processing, fixture design and production, mass-produced sheet metal parts production, mass-produced stamping die production, injection precision mould production, mould design, CAD design, CAE analysis, simulation, shape measurement, reverse engineering, development of other products and supporting services in production preparation. |
|
| Business Office | Head office | |
| The First Metal Division |
◆Gunma Head factory Trial sheet metal parts production (moulds–products and assembly), machine tool processing, fixture design and production, 3D CAD design, simulation, shape measurement and reverse engineering. ◆Gunma factory in Sanwa Welding, assembly, pipe processing and handwork. ◆Gunma factory in Ota Design and production of mass-produced stamping dies and fixtures. |
|
| The Second Metal Division | ◆Shizuoka factory Trial sheet metal parts production (moulds– products and assembly), mass-produced parts production, mass-produced mould production and shape measurement. |
|
| Resin Division SERA |
Design and production of resin moulds and small-scale production of resin products. | |




























