Factory / Owned equipmentShizuoka Factory
Shizuoka factory is a factory to produce prototype sheet metal press parts, mass production stamping dies, the mass production press sheet metal parts. Shizuoka factory can prepare drawing data by using the CAD, build 3D models, and perform cutting processing and finishing processing in the machining center, stamping by using hydraulic punching machines, trimming by using laser machines, welding, hand working, and fixture manufacturing, examinations and quality assurance provided by 3D measurers. In addition, Shizuoka factory owns equipment that is required to manufacture trial sheet metal stamping parts. Moreover, Shizuoka factory owns a 300-ton chain-drive progressive die punching machine to enable trial production and mass production.
- Business Scope
-
・ Mold for mass production/mass production of sheet metal parts
・ From prototype sheet metal part molds to products and assembly
Location
151-1, Nishikata, Kikugawa City, Shizuoka, 439-0037 Japan
TEL 0537-35-6565
FAX 0537-35-6566
Owned equipment
Classification | Name of machine | Manufacturer | Count | Remarks | |
---|---|---|---|---|---|
CAD CAM CAE |
PC for CADCAM | HP | 9 | CATIA V5 | |
PC for CADCAM | HP | 1 | NX | ||
PC for CADCAM | HP | 2 | WORK NC | ||
PC for CADCAM | HP | 1 | Tebis off-line teaching | ||
PC for CADCAM | HP | 1 | FASTSUITE Edition2 off-line teaching | ||
PC for CADCAM GX1 | DELL | 1 | Pricad Ver5.1/FAPT | ||
PC for CADCAM GX1 | lenovo | 3 | Nasuka Pro | ||
PC for CAM | HP | 1 | NC Brain | ||
PC for CAE | HP | 1 | JSTAMP | ||
Machining Center | Double-Column 5-Face Precision MC | Mitsubishi Heavy Industries | 1 | MVR35-EX(4200×3500×800) | |
Machining Center | Okuma | 1 | MILLAC-761VⅡ(1540×760×660) | ||
Machining Center | Osaka Kiko | 1 | MCV860 (2040×860×750) | ||
Machining Center | YAMASAKI GIKEN | 1 | YZ-1300 (3200×1500×850) | ||
Machining Center | Makino | 1 | GF6 (1050×600×560) | ||
Shearing Band saw |
Shearing | Amada | 1 | DCT-2065 | |
Band saw | Amada | 2 | V400 V300 | ||
Press | Crank Press (Link motion) | Aida | 1 | 300ton table2600×1200 stroke300 | |
Mechanical Press | Komatsu | 1 | 300ton table2400×1200 stroke350 | ||
Crank Press | Komatsu | 1 | 150ton table1250×800 stroke200 | ||
Crank Press | Amada | 1 | 150ton table1250×750 stroke200 | ||
Crank Press | Aida | 1 | 110ton table1070×680 stroke180 | ||
Crank Press | Aida | 2 | 80ton table950×600 stroke160 | ||
Crank Press | Washino | 1 | 80ton table1000×600 stroke180 | ||
Crank Press | Washino | 1 | 35ton table700×400 stroke110 | ||
Leveler Feed | Orii | 1 | 4.5mm×500W | ||
Leveler Feed | Orii | 1 | 3.2mm×400W | ||
Leveler Feed | Date Machine | 1 | 4.5mm×500W | ||
Hydraulic Press | Kawasaki | 1 | 1200ton table3000×2000 stroke1500 | ||
Hydraulic Press | Kawasaki | 1 | 600ton table2500×1500 stroke1400 | ||
Hydraulic Press | Suzuki | 1 | 300ton table2500×1500 stroke1500 | ||
Hydraulic Press | Asai | 1 | 200ton table1000×1300 stroke700 | ||
Hydraulic Press | Osaka-Jack | 1 | 150ton table1100×700 stroke350 | ||
Hydraulic Press | Amada | 2 | 60ton table1000×440 stroke150 | ||
Hydraulic Press | Washino | 1 | 30ton table575×440 stroke100 | ||
Hydraulic Press | Amada | 2 | 30ton table575×440 stroke100 | ||
Bender | NC Bender | Komatsu | 2 | 50ton W1250 | |
Laser | 3-D 5-axix Laser machine | Komatsu | 2 | 2.0KW (1200×2400×800) | |
3-D 5-axix Laser machine | Komatsu | 1 | 2.5KW (1200×2400×800) | ||
3-D 5-axix Laser machine | Komatsu | 1 | 4.0KW (1200×2400×800) | ||
2-D Laser machine | Mitsubishi | 1 | ML25212eX-S Edition (T) | ||
WEDM | Wire Electric Discharge Machining | Sodick | 1 | SL600P (600×400×350) | |
Wire Electric Discharge Machining | Sodick | 1 | AQ750L premium High Speed Spec. 750×500×400 | ||
Wire Electric Discharge Machining | Sodick | 1 | SL600Q (600×400×350) | ||
NC Narrow Hole Machine | Astec | 1 | 200×300×200 | ||
Welding Machine | Welding Robot | Panasonic | 1 | TM-1800WGⅢ SUPER ACTIVE | |
Arc Welding Robot | Panasonic | 3 | YA-1WAR61T02 1000KPosisioner&400kgPosisioner | ||
Arc Welding Robot | Panasonic | 2 | YA-1WAR61T02 1000KPosisioner&400kgPosisioner | ||
Spot Welding Robot | Fanuc | 1 | R-2000ib/210F | ||
Spot Welder | Nastoa | 1 | 70KVA(DC) | ||
Spot Welder | Panasonic | 3 | 50KVA | ||
Spot Welder | Panasonic | 6 | 35KVA (including two nut feeders) | ||
X-shaped Spot Welding gun | OBARA | 1 | SRTX-6638 | ||
C-shaped Spot Welding gun | OBARA | 1 | SRTC-12375 | ||
C-shaped Spot Welding gun | OBARA | 1 | SRTC-12376 | ||
Portable Gun Spot | Nastoa | 4 | C 400/200 ×300/600 | ||
Portable Gun Spot | Nastoa | 1 | 800×305 | ||
CO2/MIG Welder | Panasonic | 5 | 18KVA 350A | ||
TIG Welder | Panasonic | 4 | 12KVA | ||
Hemming | Roller Hemming Robot System | Try Engineering | 1 | RHS-300L(table2) | |
Drilling | Drilling Machine | KIRA | 4 | φ13 | |
Radial Drilling Machine | KAO MING | 1 | KMR-1250DH | ||
Radial Drilling Machine(Vertical Type) | Yoshikawa Iron | 1 | YD2-54 | ||
Caulking | Riveting Machine | Yoshikawa Iron | 1 | US-150 | |
Milling | General Purpose Milling Machine | Takeda-Kikai | 1 | VS3N 1000×505×480 | |
Grinder | Flat Surface Grinder | Okamoto | 1 | 800×400 | |
Flat Surface Grinder | Mitsui | 1 | 300×400 Forming Polisher | ||
Cutter | Plasma Cutting Machine | Panasonic | 1 | 1.31KVA | |
Cutter | Nicotech | 1 | 500 | ||
Cutter | DAITO | 1 | 360 | ||
Lathe | General purpose Lathe | Washino | 1 | 430×860/LPT350 | |
General purpose NC Lathe | Takisawa | 1 | 270×800 | ||
NC Lathe | Okuma | 1 | LB4000EXⅡ 300×840 | ||
Measuring Machine | Handy probe 3D measuring machine | Keyence | 1 | XM-T1200 | |
Crane | Traveling Crane | Nippon hoist | 2 | 10ton/5ton | |
Traveling Crane | Niche | 4 | 2.8ton | ||
Fork Lift | Fork Lift | Nissan Fork Lift | 1 | 3.0ton | |
Fork Lift | Toyota | 1 | 8.0ton | ||
Reach Fork Lift | unicarirriers | 1 | 3.0ton | ||
Reach Fork Lift | Toyota | 1 | 3.0ton | ||
Reach Fork Lift | Toyota | 1 | 2.0ton | ||
Reach Fork Lift | Nichiyu | 1 | 0.9ton | ||
Measuring Equipment | CNC 3-D Measuring Machine | TOKYO SEIMITSU | 1 | SVA800A (850×600×600・Measuring RangeX,Y,Z) | |
Multi-Joint 3-D Measuring Machine | Faro Japan | 1 | Faro Arm Platinum | ||
Multi-Joint 4-D Measuring Machine | Faro Japan | 1 | Faro Edge Arm | ||
Contour Shape and Surface Roughness Measuring Complex Machine |
TOKYO SEIMITSU | 1 | 1900D x 3-4 (1000 x 450㎜) | ||
Surface Roughness Measuring Machine | TOKYO SEIMITSU | 1 | handy surt E-30A | ||
Digital Protractor | Mitutoyo | 1 | - | ||
Caliper Type Inside Micrometer | Mitutoyo | 1 | 125~150 | ||
Digital Micro Scope | Keyence | 1 | VHX-500F | ||
Inner Micrometer | Mitutoyo | 1 | 5~30・50~75・75~100・25~50 | ||
Outer Micrometer | Mitutoyo | 1 | 0~25・25~50 | ||
Point Micrometer | Mitutoyo | 1 | 0~25 | ||
Cylinder Gauge | Mitutoyo | 1 | 6~8・8~10・10~12 | ||
Protractor | - | 2 | - | ||
Digital Vernier Caliper | - | 4 | 150~300 | ||
Digital Vernier Caliper | Mitutoyo | 1 | 200 | ||
Point Vernier Caliper | Mitutoyo | 1 | NTD-14P-15C | ||
Digital Height | - | 2 | 200~600 | ||
Block Gauge | - | 1 | BMI―F112/1-0 t1.0~t100.0 | ||
Pin Gauge | - | 1 | 1.0~13.0(0.025step)13.0~19.0(0.1step) | ||
Plug Gauge | - | 1 | 22 kinds | ||
Ring Gauge | - | 1 | 28 kinds | ||
Ball Gauge | Swan | 3 | φ1.0~2.5 φ2.5~4.0 φ4.0~6.5(0.1step) | ||
Weld Checker | AMADA MIYACHI | 1 | - | ||
Tension Tester | Imada | 1 | 100KN | ||
PC for CADCAM | HP | 1 | CATIA V5 |